Zweigle's

Food Service Products

Whether you are an independent operator or a chain account, Zweigle’s will work with you to come up with creative menu ideas that will help improve customer satisfaction and increase your profits. Our Chef-developed recipes offer new and exciting ways to feature a broad range of convenient, ready-to-eat meats in creative ways. From casual fare to fine dining, Zweigle’s has something to offer. Contact your Zweigle’s representative at 585-546-1740 for more information.

Deli Products
Item Description Item Code Pieces/Case Piece Weight Case Weight Shelf Life (Days)
Beef Bologna 4024 1 Random Random 45
Thuringer 5014 1 Random Random 55
Braunschweiger 6513 2 Random Random 45
Cooked Salami-HOT 7044 1 Random Random 60
Headcheese 7073 1 Random Random 60
Souse 7077 1 Random Random 60
Olive Loaf 7522 2 Random Random 45
Bulk Pack Products
Item Description Item Code Links/Pound Package Weight Case Weight Shelf Life (Days)
Skinless Smoked Beef Sausage (Hot) 7016 6 3 lbs. 12 lbs. 43
Skinless Smoked Beef Sausage (Mild) 7017 6 3 lbs. 12 lbs. 43
Natural Casing Cooked Italian Sausage 7033 6 3 lbs. 12 lbs. 43
Natural Casing Cooked Italian Sausage 7036 4 3 lbs. 12 lbs. 43
Natural Casing Texas Hot Dog 7170 6 3 lbs. 12 lbs. 60
Natural Casing Texas Hot Dog (7") 7171 4 3 lbs.  12 lbs. 60
Skinless Frankfurt 7246 10 3 lbs.  12 lbs. 43
Skinless Texas Hot Dog 7346 8 3 lbs. 12 lbs. 43
Skinless Texas Hot Dog 7546 6 3 lbs. 12 lbs. 43
Skinless Foot Long Hot Dog (9") 7650 4 3 lbs. 12 lbs. 43
Skinless Texas Hot Dog (7") 7653 4 3 lbs. 12 lbs. 43
Natural Casing Cocktail Weiner 7766 32 3 lbs. 12 lbs. 60
Tender Casing Frank 7847 7 5 lbs. 20 lbs. 43
Tender Casing Frank 7857 7 3 lbs. 12 lbs. 43
Natural Casing Polish Sausage (Loop) 8046 1 3 lbs. 12 lbs. 43
Natural Casing Polish Sausage 8020 4 3 lbs. 12 lbs. 43
Natural Casing Whites 8146 6 3 lbs. 12 lbs. 60
Natural Casing Whites (7") 8147 4 3 lbs. 12 lbs. 60
Skinless Whites 8346 8 3 lbs. 12 lbs. 43
Skinless Whites 8546 6 3 lbs. 12 lbs. 43
Skinless Whites (7") 8602 4 3 lbs. 12 lbs. 43
Chicken Sausage
Item Description Item Code Links/Pound Package Weight Case Weight Shelf Life (Days)
Italian Chicken Sausage 8816 5 3 lbs. 6 lbs. 43
Spinach Feta Chicken Sausage 8817 5 3 lbs. 6 lbs. 43
Chorizo Chicken Sausage 8818 5 3 lbs. 6 lbs. 43
Italian Chicken Sausage 8831 7 3 lbs. 12 lbs. 43
Spinach & Feta Chicken Sausage 8832 7 3 lbs. 12 lbs. 43
Special Order Products
Item Description Item Code Links/Pound Package Weight Case Weight Shelf Life (Days)
Brown & Serve Breakfast Sausage 0900 22 3 lbs. 6 lbs. 43
Natural Casing Apple Sausage 1027 5 14 oz. 5.25 lbs. 43
Natural Casing Smoked Bratwurst 2069 6 3 lbs. 12 lbs. 43
Natural Casing German Brand Bratwurst 2069 6 14 oz. 12 lbs. 43
Natural Casing Bockwurst 3855 7 1 lb. 6 lbs. 43
Natural Casing Jalapeno Sausage 6047 5 14 oz. 5.25 lbs. 43
Skinless Beef Frankfurts 7014 4 3 lbs. 12 lbs. 43
Natural Casing Cooked Italian Sausage 7025 3 3 lbs. 12 lbs. 43
Skinless Cooked Italian Sausage 7049 4 3 lbs. 6 lbs. 43
Skinless Metzger Franks 7390 8 3 lbs. 12 lbs. 43
Skinless Texas Hot Dogs 7446 7 3 lbs.  12 lbs.  43
Skinless Texas Hot Dogs (6 1/2") 7651 6 3 lbs. 12 lbs. 43
Skinless Stadium Franks 7658 5 3 lbs. 12 lbs. 43
Skinless Stadium Franks (6 ½”) 7662 6 3 lbs. 12 lbs. 43
Skinless ½ Pound Foot Long (10”) 7670 2 3 lbs. 12 lbs. 43
Natural Casing German Frankfurt 7863 7 3 lbs. 12 lbs. 43
Skinless Whites (6 1/2 “) 8605 6 3 lbs. 12 lbs. 43
Retail Pack Products (Partial List)
Item Description Item Code Links/Pound Package Weight Case Weight Shelf Life (Days)
Lite Franks 2364 8 1 lb. 12 lbs. 43
Natural Casing Knockwurst 2922 5 1 lb. 12 lbs. 43
Ring Bologna 4082 NA 12 oz. 4.5 lbs. 43
Beef Summer Sausage Chub 5071 NA 1 lb. 12 lbs. 180
Beef Summer Sausage Chub 5087 NA 8 oz. 10 lbs. 180
Beef Summer Sausage Chub 5088 NA 12 oz. 12 lbs. 180
Natural Casing Smoked Sausage with Cheese 6045 5 14 oz. 5.25 lbs. 43
Ring Liver Sausage 6562 NA 12 oz. 4.5 lbs. 43
Natural Casing Smoked Polish Sausage 8025 6 1 lb. 12 lbs. 43
Skinless Italian Sausage Cocktails 8820 32 12 oz. 9 lbs. 43
Meal Kits
Item Description Item Code Links/Pound PIece/Kit Weight Case Weight Shelf Life (Days)
Home Style Meatloaf 8822 NA Approx. 5.5 lbs. Approx. 22 lbs. 43
Italian Sausage Onion & Pepper Kit (fzn) 8895 NA 2 lbs. 20 lbs. 365

 

Order Online!

Visit our online store to buy all of your favorite Zweigle's products online!

 

Order Online

Coupons

 

Save when you purchase featured Zweigle Products!

 

Coupons